PRICE | Expected Price:Rs.2,500 | |
RELEASED | Coming soon | |
STATUS | Coming soon | |
HIGHLIGHTS | Nokia Messaging, Hot-Swappable SIM | |
Nokia Music Store, Radio Recording | ||
Memory Card Support upto 16GB |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
GSM 900 / 1800 - SIM 2 | ||
Status | Coming soon | |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow | |
Software | Nokia OS | |
BUILT | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
Weight | 74 g | |
Form Factor | Bar | |
DISPLAY | Type | TFT, 16M colors |
Size | 128 x 160 pixels, 1.8 inches | |
CAMERA | Camera | VGA |
Resolution | 640x480 pixels | |
Zoom | NO | |
Flash | NO | |
Video | NO | |
Secondarycamera | NO | |
DATA | Bluetooth | YES, v2.0 |
Wlan/Wi-fi | NO | |
USB | YES, microUSB | |
3G | NO | |
GPRS | YES,Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
GPS | NO | |
EDGE | YES | |
MEDIA | Audio Playback | YES |
Video Playback | YES | |
Ringtones | MP3 | |
Loudspeaker | YES | |
3.5mm jack | YES | |
MEMORY | Inbuilt | 16 MB |
Memory slot | microSD, up to 32GB | |
Phonebook | 500 entries, Photocall | |
Call records | YES | |
FEATURES | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML | |
FM Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.1 | |
- Dual SIM (dual standby) | ||
- Hot swappable external SIM slot (second SIM) | ||
- MP3/WAV/AAC+ player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
Stand-by | Up to 396 h | |
Talk time | Up to 4 h |
NOKIA PHONES