
| PRICE | Avg Current Market Price:Rs.3,800 | |
| RELEASED | 2011, March | |
| STATUS | Available | |
| HIGHLIGHTS | 3.2-Megapixel Camera , S40 Operating systems | |
| Music Player, Bluetooth, FM Radio | ||
| Memory Card Support upto 16GB |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| UMTS 850/1900/2100 | ||
| Status | Available | |
| Colors | Black, Warm silver, White | |
| Software | Symbian S40 | |
| BUILT | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
| Weight | 89 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 320 x 240 pixels, 2.4 inches | |
| CAMERA | Camera | 3.15 MP Camera |
| Resolution | 2048x1536 pixels | |
| Zoom | NO | |
| Flash | NO | |
| Video | YES, QCIF@15fps | |
| Secondarycamera | NO | |
| DATA | Bluetooth | YES, v2.1 with A2DP |
| Wlan/Wi-fi | NO | |
| USB | YES, v2.0 microUSB | |
| 3G | YES,384 kbps | |
| GPRS | YES | |
| GPS | NO | |
| EDGE | YES | |
| MEDIA | Audio Playback | YES |
| Video Playback | YES | |
| Ringtones | MP3 | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 43MB, 64 MB RAM, 128 MB ROM |
| Memory slot | microSD, up to 8GB, 2GB included | |
| Phonebook | 2000 entries, Photocall | |
| Call records | YES | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| FM Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| | - MP4/H.264/H.263 player | |
| | - MP3/WAV/WMA/eAAC+ player | |
| | - Organizer | |
| | - Flash Lite v3.0 | |
| | - Voice memo | |
| | - Predictive text input | |
| BATTERY | | Standard battery, Li-Ion 1020 (BL-5C) |
| Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
| Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 34 h | |
NOKIA PHONES