
| PRICE | Expected Price:Rs.2,500 | |
| RELEASED | 2011, January | |
| STATUS | Available | |
| HIGHLIGHTS | Ovi Mail, Ovi Life Tools | |
| FM Radio, Opera Mini 4, Speaker | ||
| 32 GB Of Expandable Memory |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 900 / 1800 |
| Status | Available | |
| Colors | Black, Dark Plum, Blue and Cool Grey | |
| Software | Nokia OS | |
| BUILT | Dimensions | 108 x 45 x 13.8 mm, 61 cc |
| Weight | 77.5 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| CAMERA | Camera | NO |
| DATA | Bluetooth | YES, v2.0 |
| Wlan/Wi-fi | NO | |
| USB | YES, microUSB | |
| 3G | NO | |
| GPRS | YES,Class 12 (4+1/3+2 slots), 32 - 48 kbps | |
| GPS | NO | |
| EDGE | YES | |
| MEDIA | Audio Playback | YES |
| Video Playback | YES | |
| Ringtones | Vibration; Polyphonic(64), MP3 ringtones | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 64 MB |
| Memory slot | microSD, up to 32GB | |
| Phonebook | 1000 entries, Photocall | |
| Call records | YES | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| FM Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| | - MP3/WAV/AAC+ player | |
| | - Organizer | |
| | - Voice memo | |
| | - Predictive text input | |
| BATTERY | | Standard battery, Li-Ion 1020 (BL-5C) |
| Stand-by | Up to 500 h | |
| Talk time | Up to 640 minutes | |
NOKIA PHONES