
| PRICE | Average current market Price:Rs.1,300 | |
| RELEASED | 2010, September | |
| STATUS | Available | |
| HIGHLIGHTS | Color Display, FM Radio | |
| Torch | ||
| 13 Hours Talktime |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
| | GSM 900 / 1800 - SIM 2 | |
| Status | Available | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| Software | Nokia OS | |
| BUILT | Dimensions | 107.1 x 45 x 15 mm, 63 cc |
| Weight | 72.9 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| CAMERA | Camera | NO |
| DATA | Bluetooth | NO |
| Wlan/Wi-fi | NO | |
| USB | NO | |
| 3G | NO | |
| GPRS | NO | |
| GPS | NO | |
| EDGE | NO | |
| MEDIA | Audio Playback | NO |
| Video Playback | NO | |
| Ringtones | Vibration; Polyphonic(64), MP3 ringtones | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| FEATURES | Messaging | SMS |
| Browser | NO | |
| FM Radio | YES | |
| Games | YES | |
| Java | NO | |
| | - Dual SIM (no dual standby) | |
| | - Flashlight | |
| | - Organizer | |
| | - Predictive text input | |
| BATTERY | | Standard battery, Li-Ion 1020 (BL-5C) |
| Stand-by | Up to 1152 h | |
| Talk time | Up to13 h | |
NOKIA PHONES