
| PRICE | Avg current market Price:Rs9,000 | |
| RELEASED | 2010, September | |
| STATUS | Available | |
| HIGHLIGHTS | 5 MP Camera LedFlash | |
| Ovi Music | ||
| QWERTY Keypad, Nokia messaging |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Status | Available | |
| Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
| Software | Symbian OS 9.3, Series 60 v3.2 UI | |
| BUILT | Dimensions | 74.3 x 66.4 x 16.9 mm, 76 cc |
| Weight | 129 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.36 inches | |
| CAMERA | Camera | Yes, 5 MP |
| Resolution | 2592х1944 pixels | |
| Zoom | NO | |
| Flash | Led flash | |
| Video | YES,VGA@15fps | |
| Secondarycamera | NO | |
| DATA | Bluetooth | YES, v2.1 with A2DP |
| Wlan/Wi-fi | Wi-Fi 802.11 b/g | |
| USB | YES, microUSB v2.0 | |
| 3G | HSDPA | |
| GPRS | Class 32 | |
| GPS | NO | |
| EDGE | Class 32 | |
| MEDIA | Audio Playback | Yes |
| Video Playback | YES | |
| Ringtones | MP3 | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Inbuilt | 200 MB |
| Memory slot | microSD, up to 32GB | |
| Phonebook | YES, Photocall | |
| Call records | YES, | |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| FM Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Flash Lite v3.0 | ||
| - Organizer | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Voice memo & Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 24 h | |
NOKIA PHONES