PRICE | Avg current market Price:Rs.7,500 | |
RELEASED | 2010, September | |
STATUS | Available | |
HIGHLIGHTS | 5 MP Camera With Flash | |
touchscreen , FM radio | ||
WiFi B/G/N |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900 / 1900 / 2100 | |
Status | Available | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
Software | Nokia OS | |
BUILT | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
Weight | 77.4 g | |
Form Factor | Bar | |
DISPLAY | Type | TFT resistive touchscreen, 256k colors |
Size | 240 x 320 pixels, 2.4 inches | |
CAMERA | Camera | Yes, 5 MP |
Resolution | 2592х1944 pixels | |
Zoom | NO | |
Flash | NO | |
Video | YES,VGA@15fps | |
Secondarycamera | NO | |
DATA | Bluetooth | YES, v2.1 with A2DP |
Wlan/Wi-fi | Wi-Fi 802.11 b/g/n | |
USB | YES, microUSB v2.0 | |
3G | HSDPA 3.6 Mbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
GPS | NO | |
EDGE | Class 10, 236.8 kbps | |
MEDIA | Audio Playback | Yes |
Video Playback | YES, | |
Ringtones | MP3 | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Inbuilt | 50 MB |
Memory slot | microSD, up to 32GB | |
Phonebook | YES, Photocall | |
Call records | YES, | |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
FM Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.1 | |
- MP3/WMA/WAV/eAAC+ player | ||
- XviD/MP4/H.264/H.263/WMV player | ||
- Flash Lite v3.0 | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
Music play | Up to 28 h |
NOKIA PHONES