PRICE | Avg current market price rs.30,000 |
RELEASED | 2011, February |
STATUS | Available |
HIGHLIGHTS | 8MP camera, QWERTY,Touchscreen |
| Anti-Theft Protection |
| Dolby digital plus surround sound |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA : 850/900/1700/1900/2100 MHz |
| Status | Available |
| Colors | Dark Grey, Silver White, Green, Blue, Orange |
| Software | Symbian / S60 |
BUILT | Dimensions | 123.7x62.4x13.6 mm |
| Weight | 176 g |
| Form Factor | Bar |
DISPLAY | Type | AMOLED capacitive touchscreen |
| Size | 360 x 640 pixels, 4.0 inches |
| | Proximity sensor for auto turn-off |
CAMERA | Camera | Yes, 8MP |
| Resolution | 3264x2448 pixels |
| Zoom | YES |
| Flash | fixed focus, dual-LED flash |
| Secondarycamera | YES |
DATA | Bluetooth | YES, v3.0 with A2DP |
| Wlan/Wi-fi | YES,Wi-Fi 802.11 b/g/n |
| USB | YES, microUSB v2.0 |
| 3G | YES |
| GPRS | YES,Class 32 |
| GPS | YES,with A-GPS support,Ovi Maps 3.0 |
| EDGE | Class 32 |
MEDIA | Audio Playback | Yes |
| Video Playback | Yes,720p@25fps, video stabilization |
| Ringtones | MP3 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MEMORY | Inbuilt | 16GB |
| Memory slot | NO |
FEATURES | Messaging | SMS (threaded view),MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| FM Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Java | Yes, MIDP 2.1 |
| | -TV-out (720p video) via HDMI and composite |
| | - Dolby Digital Plus via HDMI |
| | - Voice command/dial |
| | -Document editor (Word, Excel, PowerPoint, PDF) |
| | - Video/photo editor |
| | -Flash Lite 4.0,Flash Lite 4.0, |
| | - MP4/H.264/H.263/WMV player |
| | - MP3/WAV/WMA/AAC player |
BATTERY | | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Stand-by | Up to 432 h (2G) / Up to 480 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
NOKIA PHONES