PRICE | Avg current market price rs.4,800 |
ANOUNCED | 2010, November |
STATUS | Available |
HIGHLIGHTS | Social networking phone |
| Qwerty keypad |
| Ovi music,FM radio |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | Network | GSM 850/900/1800/1900 |
| Anounced | 2010,November |
| Status | Available |
| Colors | Red,Deepgrey,silver,lilac,azure |
| Software | Nokia OS |
BUILT | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
| Weight | 107.5 g |
| Form Factor | Bar |
DISPLAY | Type | TFT ,256K colors |
| Size | 320 x 240 pixels, 2.4 inches |
| | Qwerty keypad,dedicated musickey |
CAMERA | Camera | Yes, VGA |
| Resolution | 640x480 pixels |
| Zoom | no |
| Flash | no |
| Secondarycamera | no |
DATA | Bluetooth | Yes, v2.1 with A2DP |
| Wlan/Wi-fi | no |
| USB | Yes, v2.0 microUSB |
| 3G | no |
| GPRS | Yes |
| GPS | no |
| EDGE | Class 32 |
MEDIA | Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | Polyphonic |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MEMORY | Inbuilt | 55 MB |
| Memory slot | Yes microSD/TransFlash |
FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) |
| FM Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Java | Yes, MIDP 2.1 |
| | - MP4/H.264/H.263/WMV player |
| | - MP3/WAV/WMA/AAC player |
BATTERY | | Standard battery,Li-Ion 1020 (BL-5C) |
| Stand-by | Up to 480 h |
| Talk time | Up to 4 h 30 min |
NOKIA PHONES