PRICE | Avg current market Price:Rs.16,000 | |
RELEASED | 2010, November | |
STATUS | Available | |
HIGHLIGHTS | 8 MP camera With 720p Video | |
Wi-Fi, Bluetooth 3.0 | ||
Flash video,680 MHz CPU |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900 / 1900 / 2100 | |
Status | Available | |
Colors | Silver Grey, Black | |
Software | Symbian^3 OS | |
BUILT | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc |
Weight | 131 g | |
Form Factor | Bar | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
CAMERA | Camera | Yes, 8 MP |
Resolution | 2592х1944 pixels | |
Zoom | YES | |
Flash | YES ,fixed focus, dual-LED flash | |
Secondarycamera | YES | |
Video out | YES | |
DATA | Bluetooth | YES, v2.1 with A2DP |
Wlan/Wi-fi | Wi-Fi 802.11 b/g/n | |
USB | YES, microUSB v2.0 | |
3G | YES, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
GPRS | Class 33 | |
GPS | YES,with A-GPS support | |
EDGE | Class 33 | |
MEDIA | Audio Playback | Yes |
Video Playback | YES,VGA@15fps | |
Ringtones | MP3/MIDI/WAV/AMR | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Inbuilt | 340 MB, 256 MB RAM, 1GB ROM |
Memory slot | microSD, up to 32GB 2GB included | |
Phonebook | YES, Practically unlimited entries,Photocall | |
Call records | YES,Detailed, max 30 days | |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
FM Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.1 | |
- MP3/WMA/WAV/eAAC+ player | ||
- DivX/XviD/MP4/WMV/H.264/H.263 player | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- TV-out,WebTV | ||
- Flash Lite v4.0 | ||
- Voice command/dial & Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
NOKIA PHONES