PRICE | Expected Price:Rs.8,500 | |
RELEASED | 2010, October | |
STATUS | Available | |
HIGHLIGHTS | 5 MP camera | |
Wi-Fi, 3G | ||
Touchscreen & keypad |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900 / 1900 / 2100 | |
Status | Available | |
Colors | Silver, Warm grey, Golden khaki | |
Software | Symbian / S40 Nokia OS | |
BUILT | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
Weight | 100 g | |
Form Factor | Bar | |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
CAMERA | Camera | Yes, 5 MP |
Resolution | 2592х1944 pixels | |
Zoom | NO | |
Flash | YES | |
Secondarycamera | NO | |
DATA | Bluetooth | YES, v2.1 with A2DP |
Wlan/Wi-fi | Wi-Fi 802.11 b/g/n | |
USB | YES, microUSB v2.0 | |
3G | YES, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
GPS | NO | |
EDGE | Class 10, 236.8 kbps | |
MEDIA | Audio Playback | Yes |
Video Playback | YES,VGA@15fps | |
Ringtones | MP3/MIDI/WAV/AMR | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Inbuilt | 30 MB, 64 MB RAM, 128 MB ROM |
Memory slot | microSD, up to 32GB 2GB included | |
Phonebook | YES, Photocall | |
Call records | YES | |
FEATURES | Messaging | SMS ,MMS, Email,IM |
Browser | WAP 2.0/xHTML, HTML | |
FM Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263/H.264/WMV player | ||
- MP3/WAV/еAAC+/WMA player | ||
- Facebook, Twitter | ||
- Organizer | ||
- Flash Lite v3.0 | ||
- Voice memo&Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
Stand-by | Up to 440 h (2G) / Up to 405 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / Up to 5 h 40 min (3G) |
NOKIA PHONES