
| PRICE | Average current market Price:Rs.2,400 | |
| RELEASED | 2010, December | |
| STATUS | Available | |
| HIGHLIGHTS | Ovi Mail | |
| FM Radio. Life Tools | ||
| 32 GB Of Expandable Memory |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 900 / 1800 /850 / 1900 |
| Status | Available | |
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
| Software | Nokia OS | |
| BUILT | Dimensions | 108 x 45 x 14 mm, 57 cc |
| Weight | 78.8 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| CAMERA | Camera | YES, VGA |
| Resolution | 600x480 pixels | |
| Video | YES, 128x96@10fps | |
| DATA | Bluetooth | YES, v2.0 |
| Wlan/Wi-fi | NO | |
| USB | YES, microUSB | |
| 3G | NO | |
| GPRS | YES,Class 12 (4+1/3+2 slots), 32 - 48 kbps | |
| GPS | NO | |
| EDGE | NO | |
| MEDIA | Audio Playback | YES |
| Video Playback | YES | |
| Ringtones | Vibration; Polyphonic(64), MP3 ringtones | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 10 MB storage, 16 MB RAM, 64 MB ROM |
| Memory slot | microSD, up to 32GB | |
| Phonebook | 1000 entries, Photocall | |
| Call records | YES | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML(Opera Mini) | |
| FM Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| | - MP3/WAV/AAC+ player | |
| | - H.263 player | |
| | - Organizer | |
| | - Voice memo | |
| | - Predictive text input | |
| BATTERY | | Standard battery, Li-Ion 800 mAh (BL-5CB) |
| Stand-by | Up to 504 h | |
| Talk time | Up to 10 h 40 min | |
NOKIA PHONES