PRICE | Avg Current Market Price:Rs. 26,500 | |
RELEASED | 2010, October | |
STATUS | Available | |
HIGHLIGHTS | 5 MP autofocus, LED flash | |
Blackberry os, 624 MHz processor | ||
Document editor (Word, Excel, PowerPoint, PDF |
BLACKBERRY SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Status | Available | |
Colors | Black, White | |
Software | Blackberry OS, 624 MHz processor | |
BUILT | Dimensions | 109 x 60 x 14 mm |
Weight | 122 g | |
Form Factor | Bar | |
DISPLAY | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.44 inches | |
CAMERA | Camera | 5 MP |
Resolution | 2592x1944 pixels | |
Zoom | YES | |
Flash | autofocus, LED flash | |
Video | Yes | |
Secondarycamera | NO | |
DATA | Bluetooth | YES v2.1 with A2DP |
Wlan/Wi-fi | Wi-Fi 802.11 b/g, UMA | |
USB | YES, microUSB v2.0 | |
3G | HSDPA | |
GPRS | YES | |
GPS | YES, with A-GPS support | |
EDGE | YES | |
MEDIA | Audio Playback | YES |
Video Playback | YES | |
Ringtones | Polyphonic, MP3 | |
Loudspeaker | YES | |
3.5mm jack | YES | |
MEMORY | Inbuilt | 256 MB storage, 512 MB RAM |
Memory slot | microSD, up to 32GB, 2GB card included | |
Phonebook | YES,Practically unlimited entries, Photocall | |
Call records | YES | |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML | |
FM Radio | NO | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
| - BlackBerry maps | |
| - Document editor (Word, Excel, PowerPoint, PDF) | |
| - Media player MP3/WMA/AAC+ | |
| - Video player DivX/WMV/XviD/3gp | |
| - Organizer | |
| - Voice memo/dial | |
| -Predictive text input | |
BATTERY | | Standard battery, Li-Po 1500 mAh |
Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
PHONES