| PRICE | Avg current market price Rs.6,500 |
| RELEASED | 2009, December |
| STATUS | Available |
| HIGHLIGHTS | 3.2 MP camera, |
| Nokia Series 40 6th Edition | |
| Flash Lite 3.0,stereo FM Radio with internal FM antenna |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| Status | Available | |
| Colors | Red on Black, Blue on Silver | |
| Software | Symbian / S40 | |
| BUILT | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
| Weight | 103 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| CAMERA | Camera | YES, 3.2MP |
| Resolution | 2048x1536 pixels | |
| Zoom | YES, 4x | |
| Flash | enhanced fixed focus | |
| Secondarycamera | NO | |
| DATA | Bluetooth | YES, v2.1 with A2DP |
| Wlan/Wi-fi | NO | |
| USB | YES, microUSB v2.0 | |
| 3G | NO | |
| GPRS | YES,Class 32 | |
| GPS | NO | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| MEDIA | Audio Playback | YES |
| Video Playback | NO | |
| Ringtones | MP3 | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 46 MB |
| Memory slot | YES, microSD, up to 16GB, 2GB included | |
| Phone book | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| FEATURES | Messaging | SMS (threaded view),MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| FM Radio | Stereo FM radio with RDS built-in antenna | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/H.264/WMV player | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - Organizer | ||
| - Voice memo | ||
| -Flash Lite 3.0 | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
| Stand-by | Up to 380 h | |
| Talk time | Up to 7 h 30 min | |
| Music play | Up to 26 h | |
NOKIA PHONES
