| PRICE | Avg current market price Rs.8,500 |
| RELEASED | 2010, March |
| STATUS | Available |
| HIGHLIGHTS | 2 MP camera, |
| 33 Hours Of Music Playback | |
| Handwriting recognition,TFT resistive touchscreen |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA 850 / 1900 or HSDPA 850 / 2100 | |
| Status | Available | |
| Colors | Black, White | |
| Software | Symbian OS v9.4, Series 60 rel. 5 | |
| BUILT | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
| Weight | 115 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| CAMERA | Camera | YES, 2 MP |
| Resolution | 1600x1200 pixels | |
| Zoom | YES, 3x | |
| Flash | NO | |
| Secondarycamera | NO | |
| Video | Yes, VGA@30fps | |
| DATA | Bluetooth | Yes, v2.0 with A2DP |
| Wlan/Wi-fi | NO | |
| USB | YES, microUSB v2.0 | |
| 3G | HSDPA, 3.6 Mbps | |
| GPRS | YES,Class 32 | |
| GPS | YES,with A-GPS support; Nokia Maps 2.0 Touch | |
| EDGE | Class 32 | |
| MEDIA | Audio Playback | YES |
| Video Playback | NO | |
| Ringtones | MP3 | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 70 MB storage |
| Memory slot | YES, microSD, up to 16GB | |
| Phone book | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| FM Radio | Stereo FM radio with RDS | |
| Games | Guitar Rock Tour 2 + Java downloadable | |
| Java | Yes, MIDP 2.1 | |
| | - WMV/RV/MP4/3GP video player | |
| | - MP3/WMA/WAV/RA/AAC/M4A music player | |
| | - Document viewer (Word, Excel, PowerPoint) | |
| | - Photo editor | |
| | -Flash Lite 3.0 | |
| | - Voice command/dial, Predictive text input | |
| BATTERY | | Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Stand-by | Up to 458 h (2G) / Up to 438 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 4 h 18 min (3G) | |
| Music play | Up to 33 h | |
NOKIA PHONES

