
| PRICE | Avg Current Market Price:Rs. 23,500 | |
| RELEASED | 2010, October | |
| STATUS | Available | |
| HIGHLIGHTS | 12 MP Xenon Flash | |
| Symbian^3 OS, 1 ghz CPU | ||
| Capactive Touchscreen With Multitouch |
| NOKIA SPECIFICATIONS AND FEATURES | ||||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
| Status | Available | |||
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |||
| Software | Symbian^3 OS | |||
| BUILT | Dimensions |
| ||
| Weight | 135 g | |||
| Form Factor | Bar | |||
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | ||
| Size | 360 x 640 pixels, 3.5 inches | |||
| CAMERA | Camera | YES, 12MP Carl Zeiss optics, | ||
| Resolution | 4000x3000 pixels | |||
| Zoom | YES | |||
| Flash | autofocus, Xenon flash | |||
| Video | Yes, 720p@25fps | |||
| Secondarycamera | VGA videocall camera | |||
| DATA | Bluetooth | YES, v3.0 with A2DP | ||
| Wlan/Wi-fi | Wi-Fi 802.11 b/g/n, UPnP technology | |||
| USB | YES, microUSB v2.0 | |||
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |||
| GPRS | Class 33 | |||
| GPS | YES, with A-GPS support; Ovi Maps 3.0 | |||
| EDGE | Class 33 | |||
| MEDIA | Audio Playback | YES | ||
| Video Playback | YES | |||
| Ringtones | MP3 | |||
| Loudspeaker | YES | |||
| 3.5mm jack | YES | |||
| MEMORY | Inbuilt | 16 GB storage, 256 MB RAM, 512MB ROM | ||
| Memory slot | NO | |||
| Phonebook | YES,Practically unlimited entries, Photocall | |||
| Call records | YES,Detailed, max 30 days | |||
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||
| FM Radio | Stereo FM radio with RDS | |||
| Games | Yes + downloadable | |||
| Java | Yes, MIDP 2.1 | |||
| - TV-out (720p video) via HDMI with Dolby Digital Plus sound | ||||
| - Active noise cancellation with a dedicated mic | ||||
| - Digital compass | ||||
| - MP3/WMA/WAV/RA/AAC/M4A player | ||||
| - DivX/XviD/MP4/H.264/H.263/WMV player | ||||
| - Flash Lite v4.0 | ||||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||||
| - Photo/video editor | ||||
| - Voice memo & Predictive text input | ||||
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |||
| Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |||
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |||
| Music play | Up to 50 h | |||
NOKIA PHONES