PRICE | Avg curent market price Rs.3,800 |
RELEASED | 2011, March |
STATUS | Available |
HIGHLIGHTS | 3.2MP camera, Music Player, Series 40 operating systems |
bluetooth , FM radio | |
Memory Cards Up To 16GB |
NOKIA SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
3G Network | UMTS 850 / 1900 / 2100 | |
Status | Available | |
Colors | Black, Warm silver, White | |
Software | Symbian / S40 | |
BUILT | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
Weight | 89 g | |
Form Factor | Bar | |
DISPLAY | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.0 inches | |
| ||
CAMERA | Camera | Yes, 3.15 MP |
Resolution | 2048x1536 pixels | |
Zoom | NO | |
Flash | NO | |
Secondarycamera | NO | |
DATA | Bluetooth | YES, v2.1 with A2DP |
Wlan/Wi-fi | NO | |
USB | YES, microUSB v2.0 | |
3G | YES, 384 kbps | |
GPRS | YES | |
GPS | NO | |
EDGE | YES | |
MEDIA | Audio Playback | Yes |
Video Playback | NO,QVGA@15fps | |
Ringtones | Polyphonic,MP3 | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Inbuilt | 43 MB, 64 MB RAM, 128 MB ROM |
Memory slot | microSD, up to 32GB | |
FEATURES | Messaging | SMS ,MMS, Email |
Browser | WAP 2.0/xHTML, HTML | |
FM Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263 player | |
| -MP3/WAV/WMA/eAAC+ player | |
| - Organizer | |
| - Voice memo | |
| -Flash Lite v3.0 | |
| -Predictive text input | |
BATTERY | | Standard battery, Li-Ion 1020 (BL-5C) |
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) |
NOKIA PHONES