

| PRICE | Avg current market price Rs.5,500 |
| RELEASED | 2010, July |
| STATUS | Available |
| HIGHLIGHTS | 5 MP camera, S40 Edition |
| Music Phone, Torch Light, | |
| Ovi Music Unlimited, 2.2 Inch Color Display |
| NOKIA SPECIFICATIONS AND FEATURES | ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 MHz |
| Status | Available | |
| Colors | Red on Black, Blue on SIlver | |
| Software | Series 40 | |
| BUILT | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
| Weight | 81 g | |
| Form Factor | Bar | |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| CAMERA | Camera | YES, 5 MP |
| Resolution | 2592x1944 pixels | |
| Zoom | NO | |
| Flash | YES, LED flash | |
| Secondarycamera | NO | |
| Video | Yes, VGA@18fps | |
| DATA | Bluetooth | Yes, v2.1 with A2DP |
| Wlan/Wi-fi | NO | |
| USB | YES, microUSB v2.0 | |
| 3G | NO | |
| GPRS | YES,Class 32 | |
| GPS | NO | |
| EDGE | Class 32 | |
| MEDIA | Audio Playback | YES |
| Video Playback | NO | |
| Ringtones | MP3 | |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| MEMORY | Inbuilt | 48 MB, 128 MB ROM, 64 MB RAM |
| Memory slot | YES, microSD, up to 16GB | |
| Phone book | 1000 entries, Photocall | |
| Call records | YES | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, (Opera Mini) | |
| FM Radio | Stereo FM radio with RDS built-in antenna | |
| Games | Bounce Tales, City Bloxx, Snake III, Block'd, | |
| Diamond Rush, Rally 3D, Brain Champion, | ||
| Sudoku | ||
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 player | ||
| - MP3/WMA/eAAC+ player | ||
| -Organizer | ||
| - Photo editor | ||
| -Flash Lite 3.0 | ||
| - Voice memo, Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
| Stand-by | Up to 624 h | |
| Talk time | Up to 13 h 30 min | |
| Music play | Up to 27 h | |
NOKIA PHONES